OB2362x PWM Controller
Part Number | Fosc | PK Load | OLP Time | Brown in/out | Line OVP | VDD OVP | OUT OVP | Ext. OTP |
OB2362 | 65KHz | N | 60ms | N | N | Latch | Latch | Latch |
OB2362A | 65KHz | N | 60ms | N | N | Auto | Auto | Auto |
OB2362C | 65KHz | N | 60ms | Y | Y | Auto | Auto | N |
OB2362D | 65KHz | 15ms | 13S | N | N | Latch | Latch | Auto |
OB2362E | 65KHz | N | 60ms | Y | N | Auto | Auto | Auto |
OB2362F | 65KHz | N | 360ms | N | N | Latch | Latch | Latch |
OB2362H | 100KHz | N | 60ms | N | N | Latch | Latch | Latch |
OB2362I | 100KHz | N | 60ms | N | N | Auto | Auto | Auto |
OB2362L | 65KHz | 40ms | 60ms | Y | N | Auto | Auto | N |
OB2365x PWM Controller
Part Number | Fosc | PK Load | OLP Time | Brown in/out | Line OVP | VDD OVP | OUT OVP | Ext. OTP |
OB2365 | 65KHz | N | 60ms | N | N | Latch | Latch | Latch |
OB2365A | 65KHz | N | 60ms | N | N | Auto | Auto | Auto |
OB2365E | 65KHz | N | 60ms | Auto | N | Auto | Auto | Auto |
OB2365L | 65KHz | 40ms | 60ms | Auto | Auto | Auto | Auto | N |
OB2365N | 65KHz | 150ms | 1500ms | Auto | N | Auto | Auto | Auto |
OB2365P | 65KHz | 60ms | 88ms | Auto | N | Latch | Latch | Latch |
OB236x PWM Controller
Part Number | Fosc | PK Load | OLP Time | OCP Compensation | VDD OVP | OUT OVP | OUT UVP | Ext. OTP |
OB2363E | 65KHz | 15ms | 60ms | Duty Compensation | Latch | Latch | N | Latch |
OB2367E | 65KHz | 16.5ms | 65ms | Duty Compensation | Latch | Latch | N | Latch |
OB2368 | 65KHz | N | N. | Line/Vout Compensation | Auto | Auto | Auto | Auto |
OB2365x PWM Converter with Integrated MOSFET